000 | 04226nam a2200265 4500 | ||
---|---|---|---|
001 | 9862 | ||
003 | KOHA_MIRAKIL | ||
005 | 20190508060646.0 | ||
008 | 110127b tu 000 0 | ||
020 | _a0500342644 | ||
020 | _a9780500342640 | ||
050 | 4 |
_aNA 2750 _b.B877 2010 |
|
090 | _aNA 2750 .B877 2010 | ||
100 | 1 | _aBurry, Jane | |
245 | 1 | 4 |
_aThe new mathematics of architecture _cJane Burry + Mark Burry |
260 |
_aLondon _bThames & Hudson _c2010 |
||
300 |
_a271 p. _bcol. ill. _c25 cm |
||
500 | _aThis survey of 46 international projects, compiled and written by leading experts on architectural mathematics, offers a thorough overview of how recent developments in math and physics are being applied to architecture | ||
504 | _aIncludes bibliographical references | ||
505 | 0 | _aForword: Weapons of the Gods / Brett Steele -- 1. Mathematical Surfaces and Seriality -- Australian Wildlife Health Centre / Minifie Nixon -- Healesville Sanctuary, Australia -- Beijing International Airport Foster + Partners -- Beijing, China -- Inversion Modeling / John Pickering -- Wolverhampton, UK -- Sagrada Familla / Antoni Gaudi -- Barcelona, Spain -- Main Station Stuttgart / Ingenhoven Architects -- Stutlgart, Germany -- Disney Concert Hall / Gehry Partners -- Los Angeles, Calitornia, USA -- Abu Dhabi Airport / Kohn Pedersen Fox -- Abu Dhabi, UAE -- 2. Chaos, Complexity, Emergence -- Federation Square / Lab Architecture Studio -- Melbourne, Australia -- Louvre Abu Dhabi / Ateliers Jean Nouvel -- Abu Dhabi, Liae -- Jyvaskyla Music and Arts Centre / Ocean North -- Jyvaskyla, Finland -- Seroussi Pavilion / Biothing -- Paris, France -- 3. Packing and Tiling -- Battersea Power Station / Arup Agu -- London, UK -- The Water Cube / PTW Architects -- Beijing, China -- Grand Egyptian Museum / Heneghan Pens -- Cairo, Egypt -- The Spiral Extension / Daniel Libeskind -- Victoria & Albert Museum, London, UK -- Storey Hall / Ashton Raggatt Mcdugall -- Royal Melbourne Inslitute of Technology, Australia -- Spanish Pavilion / Foreign Office Architects -- Expo 2005, Aichi, Japen -- Centre for Ideas / Minifie Nixon -- Victoria College of the Arts, Melbourne, Australia -- 4. Optimization -- British Museum Great Court / Foster + Partners -- London, UK -- Smithsonian Institution / Foster + Partners -- Washington, DC, USA -- Qatar Education city Convention Centre / Arata Isozaki -- Doha, Oatar -- Melbourne Rectangular Stadium / Cox Architects -- Melbourne, Australia --Island City Central Park / Tdyo Ito -- Fukuoka, Japan -- The Pinnacle / Kohan Pedersen Fox -- London, UK -- Al Raha Development / Foster + partners -- Abu Dhabi, UAE -- Melbourne Recital Centre / Ashton Raggatt Mcdougall -- Melbourne, Australia -- 5. Topology -- Mobius House / Un Studio -- Het Gooi, Netherlands -- Arnhem Central / Un Studio -- Arnhem, Netherlands -- Paramorph II / Decio Architects -- London, UK -- Cape Schanck House / Paul Morgan -- Mornington Peninsula, Victoria, Australia -- Blohouse; Life Support Unit / Paul Morgan -- Mornington Peninsula, Victoria, Australia -- Slavin House / Greg Lynn -- Venice, California, USA -- Klein Bottle House / Mcbride Charles Ryan -- Mornington Peninsula, Victoria, Australia -- Mobius Bridge / Hakes Associates -- Bristol, UK -- Villa Nurbs / Cloud 9 Architecture -- Girona, Spain -- National Museum of Australia / Ashton Raggatt Mcdougall -- Canberra, Australia -- Metropolitan Opera House / Toyo Ito -- Taichung, Taiwan -- 6. Datascapes and Multi-Dimensionality -- De Draai Extension / Karress en Brands -- Heerhugowaard, Netherlands -- freshHtwoOexpo / Nox Architects -- Zfeeland, Netherlands -- Streaming House / Minifie Nixon -- Melbourne, Australia -- Aegis Hyposurface / Decoi Architects -- Birmingham, UK -- Spoorg / SERVO -- Los Angeles, California, USA -- Hotel Prestige Forest / Cloud 9 Architecture -- Barcelona, Spain -- Yas Hotel / ASYMPTOTE -- Abu Dhabi, UAE -- Muscle ReConfigured + Interactive Wall / HYPERBODY -- Delft, Netherlands -- Digital Water Pavilion / Carlo Ratti Associati -- Zaragoza, Spain | |
650 | 0 |
_aArchitecture _vCase studies _xMathematics |
|
650 | 0 |
_aArchitecture _xMathematics |
|
700 | 1 | _aBurry, Mark | |
999 |
_c17775 _d17775 |
||
942 |
_2lcc _cBK |