000 | 00845nam a2200277 4500 | ||
---|---|---|---|
001 | 13320 | ||
003 | KOHA_MIRAKIL | ||
005 | 20190508065106.0 | ||
008 | 120528b tu 000 0 | ||
020 | _a9780471700913 | ||
041 | _aeng | ||
050 | _aTH 2031 .A84 2007 | ||
090 | _aTH 2031 .A84 2007 | ||
245 |
_aArchitectural graphic standards _cedt. by Andrew Pressman. |
||
250 | _a11th ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons , _c2007. |
||
300 |
_axxxvi, 1080 p. : _bill., maps, plans ; _c30 cm. |
||
504 | _aDizin var. | ||
650 | _aBuilding -- Details -- Drawings -- Standards. | ||
650 | _aArchitectural drawing -- Standards. | ||
650 | _aStandards, Engineering. | ||
650 | _aMimari Çizim -- Teknik. | ||
650 | _aMimari Çizim -- Standart. | ||
700 | _aPressman, Andrew. | ||
999 |
_c21016 _d21016 |
||
942 |
_2lcc _cBK |