000 | 02461cam a22003015i 4500 | ||
---|---|---|---|
001 | 21553968 | ||
003 | TR-IsVHK | ||
005 | 20220807115131.0 | ||
008 | 200221s2019 it a bc 000 0 eng | ||
010 | _a 2020398901 | ||
020 | _a9788857240169 | ||
035 | _a(casoclc)1084323585 | ||
035 | _a(ItFiC)cas4618558 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | _aN 8217 .G44 2019 | ||
245 | 0 | 0 |
_aGeometry and art in the modern Middle East / _cedited by Roxane Zand. |
250 | _aFirst edition. | ||
264 | 1 |
_aMilano : _bSkira, _c[2019] |
|
300 |
_a167 pages : _bcolor illustrations ; _c29 cm |
||
500 | _a In a groundbreaking volume about the use of Islamic geometry in modern and contemporary art from the region, Middle East art expert and Sothebys Deputy Chairman Roxane Zand, and Dr Sussan Babaie professor of Islamic arts at the Courtauld Institute of Art of the University of London, explore ways in which traditional geometric legacies are applied and interpreted in new contexts. Dr Babaie's scholarly essay traces the significance of geometry in the history of Islamic arts, looking at the emergence of modernisms of the Middle East through the prism of selected works by twenty artists and their multidisciplinary practices. Their works underscore the distinctive ways geometry, a universal heritage, has inspired the art of the region. Lavishly illustrated and bound, the book is aimed at both the general user and those with academic interest. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aGeometry in a new perspective / Roxane Zand (13 p) The spectacle of geometry / Dr Sussan Babaie (17 p.) Ebtisam Abdulaziz (22 p.) Anila Quayyum Agha (28 p.) Zeinab Al Hashemi (34 p.) Lulwah Al Homoud (40 p.) Rashid Al Khalifa (46 p.) Ahmad Angawi (52 p.) Dana Awartani (58 p.) Rana Begum (64 p.) Kamal Boullata (70 p.) Monir Sharoudy Farman Farmaian (76 p.) Nargess Hashimi (82 p.) Susan Hefuna (88 p.) Sahand Hessamiyan (94 p.) Mohamed Abdul Latif Kanoo (100 p.) Ahmed Mater (104 p.) Mehdi Moutashar (110 p.) Mouteea Murad (116 p.) Naqsh Collective (122 p.) Nima Nabavi (128 p.) Timo Nasseri (134 p.) Mahmoud Sabri (140 p.) Samir Sayegh (144 p.) Philip Taaffe (150 p.) Gebran Tarazi.(156 p.) | ||
650 | 0 |
_99895 _aArt, Modern _vGeometry _xModern middle east |
|
700 | 1 |
_aZand, Roxane, _eeditor. |
|
942 |
_2lcc _cBK |
||
999 |
_c24288 _d24288 |